
Kegel Harley-Davidson®
7125 Harrison Avenue, Rockford, IL 61112
The original fat custom icon. Now lighter than the previous generation Fat Boy 114, and slinging torque from a Milwaukee-Eight®114. You’ll feel the difference the instant you crack the throttle.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 93.3in |
Seat Height | 25.9in |
Seat height, unladen | 26.6in |
Fuel Capacity | 5.0gal |
Ground clearance | 4.5in |
Trail | 4.1in |
Wheelbase | 65.6in |
Tires, front specifications | 160/60R18,70V,BW |
Tires, rear specifications | 240/40R18,79V,BW |
Oil capacity | 5qt. |
Weight, as shipped | 670lbs |
Weight, in running order | 699lb |
Engine | Milwaukee-Eight® 114 |
Bore | 4.0in |
Stroke | 4.5in |
Displacement | 113.99in3 |
Compression ratio | 10.5:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 staggered; catalyst in muffler |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Engine torque testing method | J1349 |
Engine torque | 114.3ft-lb |
Engine Torque (rpm) | 3000 |
Lean angle, right (deg.) | 25.6 |
Lean angle, left (deg.) | 25.6 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 5.5l/100 km |
CO2 emissions testing method | N/A |
CO2 emissions | N/A |
Wheels, front type | Machined, Lakester cast aluminum |
Wheels, rear type | Machined, Lakester cast aluminum |
Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS, security, low battery voltage, low fuel |
Gauges | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Gauntlet Gray Metallic / Vivid Black |
Deadwood Green |
Black Jack Metallic |
Vivid Black |